Property Attributes
- ID#1600051
- TypeSingle Family
- Listing Status Active
- CountyGREENWOOD
- CityNinety Six
- Area063
- NeighborhoodGreenwood Mills
- Zip29666
- StyleTraditional
- Taxes$ 1496
- Price$ 187,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.26 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
112 Sherard Avenue is a one-story Ninety Six brick home with a welcoming front porch and arched entries. The kitchen features stainless steel appliances and white cabinetry, opening to the main living room, which anchors the home with a fireplace providing warmth and character. The primary bedroom offers good space and natural light. Additional bedrooms and full bathrooms provide flexibility for family or guests. The fully fenced backyard creates a secure space for outdoor activities. This well-maintained residence offers practical amenities throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Ninety Six Elementary School | Edgewood Middle School | Ninety Six High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $200,000 |
| 8/13/2026 | 3$195,000 |
| 8/27/2026 | 3$191,000 |
| 9/10/2026 | 3$187,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Available |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Oven,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Greenwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greenwood Mills |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Pinehaven Dr. Turn left onto S Cambridge St. Turn right onto Main St E. Turn right onto Sherard Ave. Destination will be on the right. |
| High School | Ninety Six |
| City | Ninety Six |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Ninety Six |
| Tax Annual Amount | 1496 |
| Middle/Junior High School | Edgewood |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 16 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | None |
| Lot Features | 1/2 Acre or Less |
| Water Source | Private |
| Lot Size Area | 11325.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 1:17 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be