Property Attributes
- ID#1591749
- TypeSingle Family
- Listing Status Active
- CountyABBEVILLE
- CityCalhoun Falls
- Zip29628
- StyleBungalow
- Taxes$ 982
- Price$ 165,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Adorable freshly updated 2 bed, 1 bath bungalow located in the quiet town of Calhoun Falls, SC! This charming home features a fenced, level yard, a welcoming front porch perfect for enjoying your morning coffee, and is just minutes from beautiful Lake Russell. Whether you're looking for a cozy primary residence, weekend getaway, or investment opportunity, this home offers small-town charm with convenient access to outdoor recreation and lake life. This home may qualify for a 100% financing USDA loan
| Price History | |
|---|---|
| 5/14/2026 | Listed $168,900 |
| 5/28/2026 | 2$165,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Disposal,Refrigerator,Range,Range Hood,Electric Water Heater |
| Garage Spaces | 1 |
| Gas Y/N | Dominion Energy |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Abbeville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Church Street Greenville,take I85 S,Exit 14B (Hwy 29),Rt E River St,Left E Shockley Ferry Rd,Left on Murray St (Hwy 81),Stay Right toward Savannah River Scenic Hwy (Hwy 81),Left on Hwy 72W,Right |
| High School | Other |
| City | Calhoun Falls |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | Yes |
| Elementary School | Other |
| Tax Annual Amount | 982.43 |
| Middle/Junior High School | Other |
| Property Condition | Unknown |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Wood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl/Aluminum Trim |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Living Room Area | 187 |
| Living Room Length | 17 |
| Living Room Width | 11 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached Carport,Gravel,Carport |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9147.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:18 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be